Home | » Products | » Semi Automatic Fly Ash Bricks Machine | » Semi Auto Fly Ash Bricks Machine /ENDEAVOUR-iF1000 |
Semi Automatic Fly Ash Bricks Machine (Model: ENDEAVOUR-iF1000)
Major Units: Pan Mixer, Automatic Hydraulic Bricks Press, Hydraulic Power Pack, PLC Based Control Panel
Production Capacity: 4 Bricks per Stroke / 800-1000 Bricks per Hour
Pan Mixer Capacity: 300 Kgs per Batch
Hydraulic Bricks Press Capacity: 36 MT@150 kg/cm2
Pallet Feeding: Manual
Total Connected Power: 15 HP/11.25 KW
TECHNICAL SPECIFICATIONS OF AUTOMATIC FLY ASH BRICKS PLANT
Sr. No. | Particulars | ENDEAVOUR-iF1000 |
1. | Mixer Type | Pan Mixer |
2. | Mixer Capacity | 300 kgs |
3. | Pan Mixer Motor | 5 HP / 3.75 KW |
4. | Pan Mixer Gear Box | Planetary Gear Box |
5. | Mixer Speed | 26-28 RPM |
6. | Mixing Arms | 2 Nos per Mixer |
7. | Crushing Rollers | 2 Nos per Mixer |
8. | Pan Mixer Feeding | Manual |
9. | Pan Mixer Gate | Manual |
10. | Bricks Press Type | Automatic Hydraulic Bricks Press |
11. | Bricks Press Body | Heavy Duty Window type Body Fabricated from M S Plate |
12. | Bricks Press Capacity | 900-1000 Bricks/Hour |
13. | Bricks Press Tonnage | 36 MT |
14. | Pressing Cylinder Bore Dia. | 180 mm |
15. | Bricks per Stroke | 4 Bricks |
16. | Bricks Size(mm) | 230(L) X 110(W) X 75 (H) Size Option Available |
17. | Hydraulic Motor | 10 HP / 7.5 KW |
18. | Hyd. Oil Tank Capacity | 250 Ltrs |
19. | Hydraulic Valves | YUKEN Make / 240 VAC |
20. | Hydraulic Pump | YUKEN Make VAN Pump |
21. | Oil Cooling | Water Cooling |
22. | Control Panel | P L C Based Control Panel |
23. | Pallet Feeding | Automatic |
24. | Pallet Size | ------------ |
Total Power | 15HP / 11.25KW | |
Note: All of the Specifications, Dimensions & Designs are Subjected to change without Prior Notice. Please Confirm the details at the time of Order Finalization. Check Commercial Terms & Conditions. |